Critical Care Board Review On Demand 2019
Program content mirrors the content of the exam, as outlined by the ABIM.
| Course Content | ||
| Pulmonary disease | 20.0% | |
| Cardiovascular disorders | 17.5% | |
| Renal, Endocrine, and Metabolic Disorders | 15.0% | |
| Infectious disease | 12% | |
| Neurologic disorders | 9.5% | |
| Surgery, Trauma, and Transplantation | 7.0% | |
| Hematologic and Oncologic Disorders | 5.5% | |
| Gastrointestinal Disorders | 5.0% | |
| Pharmacology and Toxicology | 4.5% | |
| Research, Administration, and Ethics | 2.0% | |
| Critical Care Ultrasound Scanning | 2.0% | |
| Total | 100% | |




Reviews
There are no reviews yet.